Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | S. RAMALINGAM | AAAPR6605G | 00063264 | Non-Executive - Independent Director | Chairperson | | 30-09-2014 | | 54 | 1 | 1 | 0 | |
2 | Mr | NARENDRA C MAHER | AAHPM8353R | 00063231 | Non-Executive - Non Independent Director | Not Applicable | | 09-08-2016 | | | 1 | 0 | 1 | |
3 | Mr | CHIRAG N MAHER | AAEPC4963A | 00078373 | Executive Director | Not Applicable | CEO-MD | 09-08-2016 | | | 1 | 1 | 0 | |
4 | Mr | NARENDRA SAKARIYA | AASPS7064C | 00217368 | Non-Executive - Non Independent Director | Not Applicable | | 28-09-2015 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | NISHANK SAKARIYA | AEFPN8248A | 02254929 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2016 | | | 1 | 0 | 0 | |
6 | Mr | BABUBHAI P PATEL | AACPP7162N | 00775055 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 54 | 1 | 1 | 1 | |
7 | Mr | K.S. SUBRAMANIAN | EXSPS7933F | 06674457 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 54 | 1 | 1 | 0 | |
8 | Mrs | PREETHI S MAHER | AAFPM3074P | 07184390 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2016 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | S. RAMALINGAM | Non-Executive - Independent Director | Member | |
3 | Audit Committee | K.S. SUBRAMANIAN | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | S. RAMALINGAM | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | NARENDRA C MAHER | Non-Executive - Non Independent Director | Member | |
7 | Stakeholders Relationship Committee | NARENDRA C MAHER | Non-Executive - Non Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | CHIRAG N MAHER | Executive Director | Member | |
9 | Stakeholders Relationship Committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Member | |
10 | Risk Management Committee | S. RAMALINGAM | Non-Executive - Independent Director | Chairperson | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 29-05-2017 | Yes | 2 Members were present | 10-02-2017 | 107 | |
2 | Nomination and remuneration committee | 29-05-2017 | Yes | 2 Members were present | | | |
3 | Stakeholders Relationship Committee | 29-05-2017 | Yes | All Members were present | 10-02-2017 | 107 | |
4 | Risk Management Committee | 29-05-2017 | Yes | 2 Members were present | 10-02-2017 | 107 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |